bread 'n' butter — Demo
Invoice → ingredient → recipe → menu → Toast. Click anything to drill in.
location d7b494e0-4a0b-4d63-95e1-cd67a7f69ad5
Menu
(1)1 sellable recipe — click any to see its components, costs, and Toast config.
Plates
Falafel Plate
Platesrecipe 0ba965f9…$14.00Drill into recipe →- Plate cost
- $2.95
- Food cost
- 21.1%
- Menu price
- $14.00
Invoices
(1)Every vendor invoice paid by this location. Each line is the truth source for an ingredient's cost-per-unit.
Ingredients
(10)Every purchased ingredient. Cost-per-unit is the latest price an invoice has established.
| Ingredient | Unit | Cost / unit | |
|---|---|---|---|
| Cherry Tomatoes b177f259… | oz | $0.2000 / oz | Drill in → |
| Chickpeas 3322c3ed… | oz | $0.1200 / oz | Drill in → |
| Cucumber 68ca550e… | oz | $0.0800 / oz | Drill in → |
| Extra Virgin Olive Oil 3bff0f0f… | fl oz | $0.3500 / fl oz | Drill in → |
| Garlic 96884410… | oz | $0.3000 / oz | Drill in → |
| Kosher Salt 70d67e8b… | oz | $0.0500 / oz | Drill in → |
| Lemons 7ad17d43… | each | $0.5000 / each | Drill in → |
| Mixed Greens ef4a4f15… | oz | $0.1800 / oz | Drill in → |
| Pita Bread b3f85ae9… | each | $0.4000 / each | Drill in → |
| Tahini fe9437ed… | oz | $0.4500 / oz | Drill in → |
10 ingredients · cost-per-unit is the most recent invoice line total ÷ quantity